Service Details:
Phase | Single Phase |
Bluetooth Operator | Yes |
Mobile Operator | Yes |
Remote Operator | Yes |
Sensor Motion | Yes |
Speed Regulation | Yes |
Condition | New |
Mounting Location | Inside |
Automation Grade | Automatic |
Open style | Sliding |
Power Supply | 230 V |
Power | 250-515 W |
Force | 333 N - 900 N |
Dimensions | 300 mm x 180 mm x 250 mm |
Weight | Upto 3.5 ton |
Metal | SS |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Unit |
Bluetooth Operator | Yes |
Speed Regulation | Yes |
Condition | New |
Mounting Location | Inside |
Open style | Sliding |
Force | 333 N - 900 N |
Weight | 6 Kg to 15 Kg |
Additional Information:
Service Details:
Power Supply | 230 V |
Bluetooth Operator | Yes |
Speed Regulation | Yes |
Condition | New |
Mounting Location | Inside |
Automation Grade | Automatic |
Open style | Sliding |
Power | 250 W to 515 W |
Force | 333 N - 900 N |
Work Cycle | 30-50 cycles/sec. |
Dimensions | 330 mm x 195 mm x 277 mm |
Metal | MS |
Weight | Upto 3.5 ton |
Additional Information:
Service Details:
Weight (kg) | Upto 3.5 ton |
Opening Type | Automatic |
Power Supply | 230 V |
Bluetooth Operator | Yes |
Speed Regulation | No |
Condition | New |
Mounting Location | Outside |
Open Style | Sliding |
Automation Grade | Automatic |
Dimensions | 330 mm x 195 mm x 277 mm |
Metal | MS |
Features:
Additional Information:
Service Details:
Remote Control | Yes |
Open style | Sliding |
Power Supply | 230 V |
Force | 333 N - 900 N |
Weight | Upto 3.5 ton |
Metal | SS |
We are authentic manufacturer and provider of best quality Sliding Gate precisely designed for superior performance under atmospheric conditions. The heavy metal body is duly welded using optimum metals and expensive resources. These gates are provided with latest technical features which make them advance and easy to open. Our products are durable, consistent and resistant to corrosion. Further, we provide them at attractive market rates.
Features
Best quality
Easy sliding features
Long durable life
Additional Information:
Service Details:
Power Supply | 230 V |
Open style | Sliding |
Power | 250 W - 515 W |
Dimensions | 350 mm x 190 mm x 290 mm |
Weight | Upto 3.5 ton |
Metal | MS |
Service Details:
Condition | New |
Remote Control | Yes |
Power Supply | 230 V |
Power | 300 W to 340 W |
Force | 1500 N to 1700 N |
Weight | Upto 3.5 ton |
Metal | Iron |
Additional Information:
Service Details:
Minimum Order Quantity | 01 Piece |
Material | Iron |
Opening Pattern | Automatic |
Automation Grade | Automatic |
Phase | Single phase |
Pictogram Indication | Yes |
Emergency Button Input | Yes |
Direction | Single directional / Bi-directional |
Pass rate | 35 people/minute |
Additional Information:
Service Details:
Open style | Sliding |
Power Supply | 230 V |
Force | 333 N - 900 N |
Weight | Upto 3.5 ton |
Metal | Iron |
With our advance infrastructure, we are able to provide our clients the best quality range of Motorised Sliding Gate. Our products are designed with various sliding features which are easy to operate. With the use of anti corrosive metals and permanent polishing, our gates are made durable. We offer various enhanced designs which are resistant to stain and provided at reasonable market rates.
Features:
Latest designs
Resistant to changing weather
Additional Information:
Service Details:
Power Supply | 230 V |
Open style | Sliding |
Work Cycle (cycles/sec. ) | 30-50 |
Weight | Upto 3.5 ton |
Metal | MS |
Service Details:
Power Supply | 230 V |
Power | 300 W to 340 W |
Force | 1500 N to 1700 N |
Weight | Upto 3.5 ton |
Metal | Iron |
Service Details:
Open style | Swing |
Power Supply | 230 V |
Design | Standard |
Service Details:
Open style | Sliding |
Power Supply | 230 V |
Power | 250 W -515 W |
Weight | Upto 3.5 ton |
Metal | MS |
Service Details:
Power Supply | 230 V |
Open style | Sliding |
Power | 250 W-515 W |
Weight | Upto 3.5 ton |
Metal | MS |
Service Details:
Condition | New |
Additional Information:
Service Details:
Open style | Sliding |
Power | 250 W to 515 W |
Weight | Upto 3.5 ton |
Metal | Iron |
5.0/5
Rated by 1 User